
LEADERBOARD



PLACE | NAME | WINS | PRIZE |
---|---|---|---|
1 | Smterry2005 | 15303.85 | 1st Place 1000USD |
2 | Suave | 11527.21 | 2nd Place 750USD |
3 | Christopher | 5054.02 | 3rd Place 500USD |
4 | Kid | 3860.62 | 4th Place 250USD |
5 | Outlucked00 | 3479.00 | 5th Place 100USD |
6 | DeeDong | 2312.72 | 6th Place 100USD |
7 | sidj | 1984.23 | 7th Place 75USD |
8 | BigJim23 | 1950.47 | 8th Place 75USD |
9 | Sheila | 1908.55 | 9th Place 75USD |
10 | Tuggee | 1887.47 | 10th Place 75USD |
11 | Player_374116 | 1229.95 | 11th Place 50USD |
12 | CodyMichael | 1222.48 | 12th Place 50USD |
13 | Mallymizzle | 1059.15 | 13th Place 50USD |
14 | Ghost369 | 962.25 | 14th Place 50USD |
15 | Player_263000 | 948.86 | 15th Place 50USD |
16 | Rina911 | 944.67 | 16th Place 50USD |
17 | Jacobjh12345 | 810.70 | 17th Place 50USD |
18 | Scit04 | 801.35 | 18th Place 50USD |
19 | Bonghits4u | 717.85 | 19th Place 50USD |
20 | The Count | 696.05 | 20th Place 50USD |
21 | Kim | 692.38 | 50USD |
22 | kev1004 | 684.50 | 50USD |
23 | Belldylan2222 | 642.95 | 50USD |
24 | Jessica | 635.19 | 50USD |
25 | AnngNY | 614.57 | 50USD |
26 | max | 547.58 | 50USD |
27 | Dayday1998 | 544.49 | 50USD |
28 | Big Rich9999 | 526.15 | 50USD |
29 | Lisa | 495.13 | 50USD |
TOURNAMENT GAMES
EXPLORE…AND PLAY FOR MORE.
This month, our tournament offering showcases some of our top-performing game providers’ slots. What’s more important, maybe, is that players have an opportunity to capture a hefty portion of the $12,500 Prize Pool!
To score, simply wager on new games from a selection of our providers. For your convenience, you can find specific, qualifying games above.
We’re featuring:
- Bgaming
- Mascot
- Popiplay
- Platipus
- Betsoft
- 1spin4win
- Endorphina
- Zillion
Explore these fresh, new games with real-money wagering to rank up in your February quest to score your prize. Cupid's Quest Tournament is divided into two rounds. The first round runs from Feb 5th to Feb 14th, with leaderboard being updated based on players total win amount. To participate, no minimum bet per spin is required. The second round runs from Feb 17th to Feb 28th, with leaderboard being updated based on total bet amount. To participate in the second round, no minimum bet required. Each rounds top 75 players will get a rewarding place on the leaderboard—good luck!
Tournament General Terms and Condition
- Tournament runs from Feb 5th, 2025 to Feb 28th, 2025.
- Real money bets only.
- Available on selected games above.
- Top 75 players will be awarded.
- 1st Round Prize pool total of $5,000 and Free Spins.
- 2nd Round Prize pool total of $7,500 and Free Spins.
- All Free Spins awarded are subject to 20X Wagering
- 1st Round Leaderboard Prize Pool based on Total Win Amount - To participate, no minimum bet per spin is required
- Rank 1 - $1,000 No Play No MCO
- Rank 2 - $750 No Play No MCO
- Rank 3 - $500 35x Wagering 2x MCO
- Rank 4 - $250 35x Wagering 2x MCO
- Rank 5 to 6 - $100 35x Wagering 2x MCO
- Rank 7 to 10 - $75 35x Wagering 2x MCO
- Rank 11 to 50 - $50 35x Wagering 2x MCO
- Rank 51 to 75 - 50 Free Spins 20x Wagering $100 MCO
- 2nd Round Leaderboard Prize Pool based on Total Bet Amount - No minimum bet required
- Rank 1 - $1,500 No Play No MCO
- Rank 2 - $1000 No Play No MCO
- Rank 3 - $750 35x Wagering 2x MCO
- Rank 4 - $500 35x Wagering 2x MCO
- Rank 5 to 6 - $250 35x Wagering 2x MCO
- Rank 7 to 8 - $200 35x Wagering 2x MCO
- Rank 9 - $150 35x Wagering 2x MCO
- Rank 10 to 15 - $100 35x Wagering 2x MCO
- Rank 16 to 29 - $75 35x Wagering 2x MCO
- Rank 30 to 50 - $50 35x Wagering 2x MCO
- Rank 51 to 75 - 50 Free Spins 20x Wagering $100 MCO